Spiral bevel gear
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Material | Metal | Finish | Precision Machining |
| Axial Runout Accuracy | Up to ±0.005 mm | Core Component | Constant-velocity Transmission |
| Warranty Period | 3 months | Weight | 0.09 kg |
| Origin | Guangdong, China | Brand | REALEDZ |
| Product Name | Custom Helical Gear | Surface Treatment | Anodizing; Oxidizing; Plating; Polishing |
| Processing Method | CNC Machining | Tolerance | ±0.005 mm / ±0.001 mm |
| Packing | Carton / Wooden Box | Service | OEM & ODM Customization |
| Condition | New | Applicable Industries | Machinery |
Brass shaft sleeve
| Attribute | Value |
|---|---|
| CNC Machining Available? | Yes |
| Processable Materials | Aluminum, Brass, Bronze, Steel, Hardened Metals, Plastics, Composite Metals |
| Origin | Guangdong, China |
| Process Types | Milling; Turning; CNC Machining; Other Machining & Traditional Methods; Rapid Prototyping |
| Micro Machining Available? | Yes |
| Model | Custom |
| Brand | None |
| Material | Metal |
| Surface Finish | Per Customer Requirements |
| Applications | Industrial Equipment |
| Services | One-Stop Service |
| Tolerance | ±0.01 mm / ±0.005 mm |
| OEM/ODM | Available |
| Size Options | Custom Sizes |
MIM small gear
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| CNC Machining Available | Yes | Processable Materials | Aluminum; Brass; Bronze; Steel; Hardened Alloys; Plastics; Titanium Alloys; Composites |
| Origin | Guangdong, China | Process Types | Milling; Drilling; Chemical Machining; Other Methods; Tooling & Rapid Prototyping |
| In-Stock Processing | No | Model | Custom |
| Brand | None | Material | Metal |
| Surface Finish | Per Customer Requirements | Applications | Industrial Equipment |
| Services | One-Stop Service | Tolerance | ±0.01 mm / ±0.005 mm |
| OEM/ODM | Available | Size Options | Custom Sizes |
Medical parts
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| CNC Machining Available | Yes | Processable Materials | Aluminum; Brass; Bronze; Steel; Hardened Alloys; Plastics; Titanium Alloys; Composites |
| Origin | Guangdong, China | Process Types | Milling; Drilling; Chemical Machining; Other Methods; Tooling & Rapid Prototyping |
| In-Stock Processing | No | Model | Custom |
| Brand | None | Material | Metal |
| Surface Finish | Per Customer Requirements | Applications | Industrial Equipment |
| Services | One-Stop Service | Tolerance | ±0.01 mm / ±0.005 mm |
| OEM/ODM | Available | Size Options | Custom Sizes |
Injection molded medical parts
| Main Material Category | Specific Grades / Types |
|---|---|
| Ferrous Alloys | AISI 601; AISI 603; AISI 602; AISI 431; AISI 420; AISI 304; AISI 316; SS201; SS301; SS303; SS304S; SS316L; SS416 |
| Copper Alloys | C26000; C28000; C36000; C37700; C37000; C73500; C68700; C92200; C95400; C23000; C22000 |
| Bronze & Brass | Phosphor Bronze; Aluminum Bronze; Leaded Bronze |
| Nickel Alloys | Monel; Inconel |
| Plastics & Polymers | POM; Peek; PMMA; ABS; Delrin; Nylon; PVC; PC; PTFE |
| Typical Applications | Automotive Components; Consumer Electronics; Industrial Machinery; Medical Devices; Aerospace Parts; Communication Equipment |
Semicircular metal gear component
| Attribute | Value |
|---|---|
| Type | Powder Metallurgy Parts |
| Spare Part Category | Powder Metallurgy Components |
| Mechanical Test Report | Provided |
| Materials | Iron; Stainless Steel; Steel; Copper |
| Key Selling Point | Quality Assurance |
| Mold Type | Steel |
| Material Standards | MPIF 35; DIN 30910; JIS Z 2550 |
| Applications | Small Home Appliances; Locks; Power Tools; Automotive |
| Brand Name | OEM Service |
| Plating | Custom |
| After-Sales Service | Online Support |
| Display Location | None |
| Processes | Powder Metallurgy; CNC Machining |
| Powder Metallurgy Type | High Density; Oil Impregnation |
| Quality Inspection | 100% Inspection |
MIM lock components
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Raw Material Types | Stainless Steel; Carbon Steel; Steel; Copper | Core Components | Speed Controllers; Filters; Housings; Drive Parts; Transmission Mechanisms |
| Material Processing | Metal 3D Printing | Customization Options | Customizable |
| Shelf Life | 1 Year | Packaging | Industrial Cartons or Pallets |
| Minimum Order Quantity | 1 Piece | Negotiable MOQ | Negotiable |
| Unit | Piece | Unit Weight (kg) | 0.02 |
| Origin | Guangdong, China | Brand | OEM |
| Product Name | MIM Components | Features | Centrifugal Densification; Corrosion Resistance |
| Certifications | ISO 9001:2015; IATF 16949:2016; RoHS; CE | Post-Processing | Passivation; Plating; Coating; Laser Marking |
| Dimensional Accuracy | ±0.02 mm to ±0.04 mm |
shock absorber parts
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| OE Code | / | Use | Original Replacement |
| Warranty Service | 3 Years | Condition | New |
| Applicable Models | Others | Universal Fit | Yes |
| Minimum Order Quantity | 100 PCS | Size | 59×20×26.8 mm |
| Lead Time | 30–45 Days | Packaging | Carton + Wooden Box |
| Product Name | Auto Shock Absorber Rod Guide Assembly | Position | Front, Rear |
| Quality | 100% Tested High Quality | Material | Metal Powder |
| Applications | Auto Shock Absorber | Keywords | CNC Machined Parts |
Stainless steel medical handle
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Material Type | Alloy | Core Point | Dimensional Stability; High Strength; Wear Resistance |
| Machining Process | CNC Machining | Surface Treatment | Per Customer Requirements |
| Warranty Period | 3 Years | Size Precision | ±0.02–0.04 mm |
| Origin | Zhejiang, China | Certification | ISO9001:2015/ IATF16949:2016/ RoHS/ CE |
| Product Name | MIM Components | Secondary Processes | Heat Treatment; PVD |
| Secondary Processes | Heat Treatment; PVD | OEM/ODM | Available |
| Dimensional Tolerance | 0.02–0.04 mm | Post-Processing | Passivation; Coating; Laser Marking |
| Packaging | Custom Packaging |
alloy parts
| Attribute | Value |
|---|---|
| CNC Machining Available | Yes |
| Processable Materials | Aluminum; Brass; Bronze; Titanium; Hardened Alloys; Carbon Steel; Stainless Steel; Alloy Plastics |
| Origin | Guangdong, China |
| Process Type | Sheet Metal Processing |
| Non-CNC Processing | Yes |
| Model | DKH-CNC |
| Brand | Hefa |
| Product Name | Powder Metallurgy Parts |
| Keywords | Micro Powder Metallurgy Components |
| Surface Finishes | Anodizing; Sandblasting; Polishing; Plating; Brushed Finish |
| Services | Custom OEM & ODM CNC Services |
| Equipment | 3-, 4-, and 5-Axis CNC Machining Centers |
| Packaging Materials | Plastic Insert; Inner Cushioning; Carton |
| Materials | Aluminum; Brass; Bronze; Titanium; Plastics; ABS |
| Tolerance | ±0.01 mm to ±0.05 mm |
| Packaging | CNC Plastics Bag; Carton; Paper Bag |
| Certification | ISO 9001:2018; RoHS |