Customized housing sheet metal
| Item | Details |
|---|---|
| Place of Origin | Guangdong, China |
| Brand | TZR |
| Type | Customized sheet metal enclosure |
| Product Name | Customized Sheet Metal Enclosure Precision Parts |
| Material | Aluminum, Stainless Steel, Copper, Galvanized Steel, etc. |
| Process | Laser Cutting / Bending / Welding / Punching |
| Surface Treatment | Polishing / Spraying / Anodizing / Electroplating |
| Service | OEM / ODM |
| Application | Industry |
| Size | Customized |
| Certification | ISO9001:2015 |
| Drawing Format | 3D / CAD / DWG / STEP / PDF |
Manufacturing automotive stamped parts
| Item | Details |
|---|---|
| Place of Origin | Guangdong, China |
| Material | Aluminum |
| Process | Laser Cutting / Stamping / Bending |
| Surface Treatment | Spraying / Anodizing / Polishing / Electroplating / Sandblasting |
| Product Name | Aluminum Sheet Metal Custom Precision Parts |
| Application | Industrial Equipment |
| Service | OEM Sheet Metal Fabrication Service |
| Type | OEM Sheet Metal Parts |
| Color | Customized Color |
| Material Capability | Steel / Aluminum / Stainless Steel 316 / Brass |
Stainless steel auto parts sheet metal
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Origin | Guangdong, China | Brand | Royal |
| Model | SMF131-7 | Materials | Aluminum; Stainless Steel; Iron; Custom |
| Size Options | Custom | Processes | Milling; Casting; Stamping; Laser Cutting |
| Surface Finishes | Polishing; Sandblasting; Shot Blasting; Anodizing; Painting | Industries Served | Electronics; Construction; Automotive Components |
| Services | OEM & ODM Customization | File Formats | PRO/E; AutoCAD; SolidWorks; UG; CAD/CAM/CAE; PDF |
| Equipment | 3+7-Station Machining Centers | Lead Time | 3–7 Working Days |
| Tolerance | ±0.005 mm to ±0.01 mm |
Stainless steel stamped parts
| Attribute | Value |
|---|---|
| Origin | Guangdong, China |
| Brand | Pengfeng |
| Service Type | OEM |
| Material / Process | Sheet Metal Processing |
| Supported Materials | Aluminum; Brass; Copper Alloys; Stainless Steel; Iron |
| Shipping Methods | Road; Sea; Air; Rail |
| Machining Accuracy | ±0.05 mm |
| Surface Treatment | Stainless steel shot blasting or polishing (per requirements) |
| File Formats | DWG; DXF; STEP; IGES; AI; PDF; JPG; SKP; Other |
| Certification | ISO 9001:2005 |